Please Wait...
Your request is being processed.

Running tests...
Quick DNS Check
This page lets you check a DNS zone. It will perform a set of checks on your name servers and
email servers. And give recommendations to improve your setup.
DNS Information for 'google.com'
Zone Info: google.com
Zone Info
| Info Type | Message |
| Information | google.com./74.125.227.16 is located in United States. |
| Heads-up | google.com. points to 74.125.227.16, which has no 16.227.125.74.in-addr.arpa PTR record . |
| Information | google.com./74.125.227.20 is located in United States. |
| Heads-up | google.com. points to 74.125.227.20, which has no 20.227.125.74.in-addr.arpa PTR record . |
| Information | google.com./74.125.227.17 is located in United States. |
| Heads-up | google.com. points to 74.125.227.17, which has no 17.227.125.74.in-addr.arpa PTR record . |
| Information | google.com./74.125.227.19 is located in United States. |
| Heads-up | google.com. points to 74.125.227.19, which has no 19.227.125.74.in-addr.arpa PTR record . |
| Information | google.com./74.125.227.18 is located in United States. |
| Heads-up | google.com. points to 74.125.227.18, which has no 18.227.125.74.in-addr.arpa PTR record . |
| Information | www.google.com is a CNAME record pointing to www.l.google.com. |
| Information | 26 seconds to complete zone checks. |
Parent Name Servers
This section lists the hierarchy of name servers that a DNS lookup needs to walk to find your
zone's name servers. For brevity only one name server is listed per zone.
| com | m.gtld-servers.net | 192.55.83.30 | United States | 0 |
| . | l.root-servers.net | 199.7.83.42 | United States | 0 |
google.com Name Servers
Zone Configuration Info
| Info Type | Message |
| Information | Setting the master name server to 'ns1.google.com' per the SOA record on ns1.google.com |
Zone Configuration (SOA Record)
The Statement of Authority Record describes the primary name server. It is usually used
by secondary name servers as an aid to keep their information synchronized with the primary
name server. And it is used by independent name servers as a guide for how long to
cache DNS lookup results.
| Primary Name Server | ns1.google.com |
| DNS Host Master | dns-admin.google.com |
| Secondary Refresh | 2 hours |
| Secondary Retry | 30 minutes |
| Secondary Expire | 2 weeks |
| Default Record Cache Time | 5 minutes |
| Serial Number | 1422704 |
SOA Info
| Info Type | Message |
| Heads-up | SOA default TTL is set to 5 minutes. The recommended setting is between 1 and 3 hours (3600 seconds and 10800 seconds). |
| Information | The serial number for this domain is 1422704. The recommended format by RFC1912 is YYYYMMDDnn where nn is the daily revision number. |
| Information | SOA retry time is set to 30 minutes. This is the time a nameserver will wait before trying to contact the master server after a failure. It should be more than 2 minutes, but not more than a few hours. |
ns1.google.com Name Server
| Name | ns1.google.com |
| IP Address | 216.239.32.10 |
| Location | United States |
| Response Time | 24ms |
Name Server Info
| Info Type | Message |
| Information | No glue records found at parent name servers for ns1.google.com |
| Information | The name server did not return any records after our AXFR request. This is quite normal. |
| Information | This name server returns the following DNS records for 'google.com': '74.125.227.19 (A)'. |
ns2.google.com Name Server
| Name | ns2.google.com |
| IP Address | 216.239.34.10 |
| Location | United States |
| Response Time | 43ms |
Name Server Info
| Info Type | Message |
| Information | No glue records found at parent name servers for ns2.google.com |
| Information | The name server did not return any records after our AXFR request. This is quite normal. |
ns3.google.com Name Server
| Name | ns3.google.com |
| IP Address | 216.239.36.10 |
| Location | United States |
| Response Time | 40ms |
Name Server Info
| Info Type | Message |
| Information | No glue records found at parent name servers for ns3.google.com |
| Information | The name server did not return any records after our AXFR request. This is quite normal. |
| Information | This name server returns the same DNS records for 'google.com' as the 'ns1.google.com/216.239.32.10' name server. |
ns4.google.com Name Server
| Name | ns4.google.com |
| IP Address | 216.239.38.10 |
| Location | United States |
| Response Time | 23ms |
Name Server Info
| Info Type | Message |
| Information | No glue records found at parent name servers for ns4.google.com |
| Information | The name server did not return any records after our AXFR request. This is quite normal. |
| Information | This name server returns the same DNS records for 'google.com' as the 'ns1.google.com/216.239.32.10' name server. |
Mail Servers
Mail Server Info
| Info Type | Message |
| Information | You have 4 mail servers listed for your 'google.com' domain. |
Mail Server: google.com.s9a1.psmtp.com
| Server Name | google.com.s9a1.psmtp.com |
| IP | 74.125.148.10 |
| Location | United States |
| Mail Server For | *@google.com |
| MX Priority | 100 |
| Connect Response Time | 139ms |
| Server 'Hello' Line | 220 Postini ESMTP 244 y6_30_0c7 ready. CA Business and Professions Code Section 17538.45 forbids use of this system for unsolicited electronic mail advertisements. |
| Open Relay? | No Problems Found |
| RDNS Entry | s9a1.psmtp.com. |
Mail Server Info
| Info Type | Message |
| Information | The mail server accepted email for 'abuse@google.com' email address as it should have (250 Ok). |
| Information | The mail server correctly rejected email to 'email_validation_service@domaincheckingservice.pingability.com' (554 No relaying allowed - psmtp) |
Mail Server: google.com.s9a2.psmtp.com
| Server Name | google.com.s9a2.psmtp.com |
| IP | 74.125.148.11 |
| Location | United States |
| Mail Server For | *@google.com |
| MX Priority | 200 |
| Connect Response Time | 133ms |
| Server 'Hello' Line | 220 Postini ESMTP 231 y6_30_0c7 ready. CA Business and Professions Code Section 17538.45 forbids use of this system for unsolicited electronic mail advertisements. |
| Open Relay? | No Problems Found |
| RDNS Entry | s9a2.psmtp.com. |
Mail Server Info
| Info Type | Message |
| Information | The mail server accepted email for 'abuse@google.com' email address as it should have (250 Ok). |
| Information | The mail server correctly rejected email to 'email_validation_service@domaincheckingservice.pingability.com' (554 No relaying allowed - psmtp) |
Mail Server: google.com.s9b1.psmtp.com
| Server Name | google.com.s9b1.psmtp.com |
| IP | 74.125.148.13 |
| Location | United States |
| Mail Server For | *@google.com |
| MX Priority | 300 |
| Connect Response Time | 135ms |
| Server 'Hello' Line | 220 Postini ESMTP 169 y6_30_0c7 ready. CA Business and Professions Code Section 17538.45 forbids use of this system for unsolicited electronic mail advertisements. |
| Open Relay? | No Problems Found |
| RDNS Entry | s9b1.psmtp.com. |
Mail Server Info
| Info Type | Message |
| Information | The mail server accepted email for 'abuse@google.com' email address as it should have (250 Ok). |
| Information | The mail server correctly rejected email to 'email_validation_service@domaincheckingservice.pingability.com' (554 No relaying allowed - psmtp) |
Mail Server: google.com.s9b2.psmtp.com
| Server Name | google.com.s9b2.psmtp.com |
| IP | 74.125.148.14 |
| Location | United States |
| Mail Server For | *@google.com |
| MX Priority | 400 |
| Connect Response Time | 131ms |
| Server 'Hello' Line | 220 Postini ESMTP 195 y6_30_0c7 ready. CA Business and Professions Code Section 17538.45 forbids use of this system for unsolicited electronic mail advertisements. |
| Open Relay? | No Problems Found |
| RDNS Entry | s9b2.psmtp.com. |
Mail Server Info
| Info Type | Message |
| Information | The mail server accepted email for 'abuse@google.com' email address as it should have (250 Ok). |
| Information | The mail server correctly rejected email to 'email_validation_service@domaincheckingservice.pingability.com' (554 No relaying allowed - psmtp) |