| Free Monitoring Plan | Standard Plan Pricing | |
|---|---|---|
| Cost Per Month | 0.00 USD | 9.95 USD |
| Number of Checks Performed | 750 | 10,000 |
| Extra Check Costs | NA | 9.95 USD/10,000 checks |
| Included SMS Alerts | 0 | 10 |
| Extra SMS Costs/Message | 0.25 USD | 0.25 USD |
| Included Phone Alerts | 0 | 2 |
| Extra Phone Alert Costs/Call | 0.50 USD | 0.50 USD |
Pingability costs are largely based on the number of checks we perform for you each month. This is determined by the number of different server checks you have, and the check frequency you set for each of them.
Signing up is simple, use our one step sign up form.
| Check Frequency | Approx. Checks Per Month |
|---|---|
| 1 Minute | 45,000 |
| 5 Minutes | 9,000 |
| 10 Minutes | 4,500 |
| 15 Minutes | 3,000 |
| 30 Minutes | 1,500 |
| 60 Minutes | 750 |
Not sure how many checks you will be doing? This table will help you estimate the number based on one check and the listed check frequencies.
Once you have setup your checks, we also have a cost estimating tool to help you estimate your costs based on the server checks you have setup and the frequency at which you are running them.
We provide free monitoring of home pages if you link back to us, as well as free monitoring at low usage levels:
To get started with the free monitoring, just sign up. Provided you stay within the above conditions we will not bill you.